WebTools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 22:35:30 / 04-02-2026 UTC+0:00
Ghana Africa/Accra 22:35:30 / 04-02-2026 UTC+0:00
Ethiopia Africa/Addis_Ababa 01:35:30 / 05-02-2026 UTC+3:00
Algeria Africa/Algiers 23:35:30 / 04-02-2026 UTC+1:00
Eritrea Africa/Asmara 01:35:30 / 05-02-2026 UTC+3:00
Mali Africa/Bamako 22:35:30 / 04-02-2026 UTC+0:00
Central African Republic Africa/Bangui 23:35:30 / 04-02-2026 UTC+1:00
Gambia Africa/Banjul 22:35:30 / 04-02-2026 UTC+0:00
Guinea-Bissau Africa/Bissau 22:35:30 / 04-02-2026 UTC+0:00
Malawi Africa/Blantyre 00:35:30 / 05-02-2026 UTC+2:00
Republic of the Congo Africa/Brazzaville 23:35:30 / 04-02-2026 UTC+1:00
Burundi Africa/Bujumbura 00:35:30 / 05-02-2026 UTC+2:00
Egypt Africa/Cairo 00:35:30 / 05-02-2026 UTC+2:00
Morocco Africa/Casablanca 23:35:30 / 04-02-2026 UTC+1:00
Spain Africa/Ceuta 23:35:30 / 04-02-2026 UTC+1:00
Guinea Africa/Conakry 22:35:30 / 04-02-2026 UTC+0:00
Senegal Africa/Dakar 22:35:30 / 04-02-2026 UTC+0:00
Tanzania Africa/Dar_es_Salaam 01:35:30 / 05-02-2026 UTC+3:00
Djibouti Africa/Djibouti 01:35:30 / 05-02-2026 UTC+3:00
Cameroon Africa/Douala 23:35:30 / 04-02-2026 UTC+1:00
Western Sahara Africa/El_Aaiun 23:35:30 / 04-02-2026 UTC+1:00
Sierra Leone Africa/Freetown 22:35:30 / 04-02-2026 UTC+0:00
Botswana Africa/Gaborone 00:35:30 / 05-02-2026 UTC+2:00
Zimbabwe Africa/Harare 00:35:30 / 05-02-2026 UTC+2:00
South Africa Africa/Johannesburg 00:35:30 / 05-02-2026 UTC+2:00
South Sudan Africa/Juba 00:35:30 / 05-02-2026 UTC+2:00
Uganda Africa/Kampala 01:35:30 / 05-02-2026 UTC+3:00
Sudan Africa/Khartoum 00:35:30 / 05-02-2026 UTC+2:00
Rwanda Africa/Kigali 00:35:30 / 05-02-2026 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 23:35:30 / 04-02-2026 UTC+1:00
Nigeria Africa/Lagos 23:35:30 / 04-02-2026 UTC+1:00
Gabon Africa/Libreville 23:35:30 / 04-02-2026 UTC+1:00
Togo Africa/Lome 22:35:30 / 04-02-2026 UTC+0:00
Angola Africa/Luanda 23:35:30 / 04-02-2026 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 00:35:30 / 05-02-2026 UTC+2:00
Zambia Africa/Lusaka 00:35:30 / 05-02-2026 UTC+2:00
Equatorial Guinea Africa/Malabo 23:35:30 / 04-02-2026 UTC+1:00
Mozambique Africa/Maputo 00:35:30 / 05-02-2026 UTC+2:00
Lesotho Africa/Maseru 00:35:30 / 05-02-2026 UTC+2:00
Swaziland Africa/Mbabane 00:35:30 / 05-02-2026 UTC+2:00
Somalia Africa/Mogadishu 01:35:30 / 05-02-2026 UTC+3:00
Liberia Africa/Monrovia 22:35:30 / 04-02-2026 UTC+0:00
Kenya Africa/Nairobi 01:35:30 / 05-02-2026 UTC+3:00
Chad Africa/Ndjamena 23:35:30 / 04-02-2026 UTC+1:00
Niger Africa/Niamey 23:35:30 / 04-02-2026 UTC+1:00
Mauritania Africa/Nouakchott 22:35:30 / 04-02-2026 UTC+0:00
Burkina Faso Africa/Ouagadougou 22:35:30 / 04-02-2026 UTC+0:00
Benin Africa/Porto-Novo 23:35:30 / 04-02-2026 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 22:35:30 / 04-02-2026 UTC+0:00
Libya Africa/Tripoli 00:35:30 / 05-02-2026 UTC+2:00
Tunisia Africa/Tunis 23:35:30 / 04-02-2026 UTC+1:00
Namibia Africa/Windhoek 00:35:30 / 05-02-2026 UTC+2:00
United States America/Adak 12:35:30 / 04-02-2026 UTC-10:00
United States America/Anchorage 13:35:30 / 04-02-2026 UTC-9:00
Anguilla America/Anguilla 18:35:30 / 04-02-2026 UTC-4:00
Antigua and Barbuda America/Antigua 18:35:30 / 04-02-2026 UTC-4:00
Brazil America/Araguaina 19:35:30 / 04-02-2026 UTC-3:00
Argentina America/Argentina/Buenos_Aires 19:35:30 / 04-02-2026 UTC-3:00
Argentina America/Argentina/Catamarca 19:35:30 / 04-02-2026 UTC-3:00
Argentina America/Argentina/Cordoba 19:35:30 / 04-02-2026 UTC-3:00
Argentina America/Argentina/Jujuy 19:35:30 / 04-02-2026 UTC-3:00
Argentina America/Argentina/La_Rioja 19:35:30 / 04-02-2026 UTC-3:00
Argentina America/Argentina/Mendoza 19:35:30 / 04-02-2026 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 19:35:30 / 04-02-2026 UTC-3:00
Argentina America/Argentina/Salta 19:35:30 / 04-02-2026 UTC-3:00
Argentina America/Argentina/San_Juan 19:35:30 / 04-02-2026 UTC-3:00
Argentina America/Argentina/San_Luis 19:35:30 / 04-02-2026 UTC-3:00
Argentina America/Argentina/Tucuman 19:35:30 / 04-02-2026 UTC-3:00
Argentina America/Argentina/Ushuaia 19:35:30 / 04-02-2026 UTC-3:00
Aruba America/Aruba 18:35:30 / 04-02-2026 UTC-4:00
Paraguay America/Asuncion 19:35:30 / 04-02-2026 UTC-3:00
Canada America/Atikokan 17:35:30 / 04-02-2026 UTC-5:00
Brazil America/Bahia 19:35:30 / 04-02-2026 UTC-3:00
Mexico America/Bahia_Banderas 16:35:30 / 04-02-2026 UTC-6:00
Barbados America/Barbados 18:35:30 / 04-02-2026 UTC-4:00
Brazil America/Belem 19:35:30 / 04-02-2026 UTC-3:00
Belize America/Belize 16:35:30 / 04-02-2026 UTC-6:00
Canada America/Blanc-Sablon 18:35:30 / 04-02-2026 UTC-4:00
Brazil America/Boa_Vista 18:35:30 / 04-02-2026 UTC-4:00
Colombia America/Bogota 17:35:30 / 04-02-2026 UTC-5:00
United States America/Boise 15:35:30 / 04-02-2026 UTC-7:00
Canada America/Cambridge_Bay 15:35:30 / 04-02-2026 UTC-7:00
Brazil America/Campo_Grande 18:35:30 / 04-02-2026 UTC-4:00
Mexico America/Cancun 17:35:30 / 04-02-2026 UTC-5:00
Venezuela America/Caracas 18:35:30 / 04-02-2026 UTC-4:00
French Guiana America/Cayenne 19:35:30 / 04-02-2026 UTC-3:00
Cayman Islands America/Cayman 17:35:30 / 04-02-2026 UTC-5:00
United States America/Chicago 16:35:30 / 04-02-2026 UTC-6:00
Mexico America/Chihuahua 16:35:30 / 04-02-2026 UTC-6:00
Mexico America/Ciudad_Juarez 15:35:30 / 04-02-2026 UTC-7:00
Costa Rica America/Costa_Rica 16:35:30 / 04-02-2026 UTC-6:00
Canada America/Creston 15:35:30 / 04-02-2026 UTC-7:00
Brazil America/Cuiaba 18:35:30 / 04-02-2026 UTC-4:00
Curacao America/Curacao 18:35:30 / 04-02-2026 UTC-4:00
Greenland America/Danmarkshavn 22:35:30 / 04-02-2026 UTC+0:00
Canada America/Dawson 15:35:30 / 04-02-2026 UTC-7:00
Canada America/Dawson_Creek 15:35:30 / 04-02-2026 UTC-7:00
United States America/Denver 15:35:30 / 04-02-2026 UTC-7:00
United States America/Detroit 17:35:30 / 04-02-2026 UTC-5:00
Dominica America/Dominica 18:35:30 / 04-02-2026 UTC-4:00
Canada America/Edmonton 15:35:30 / 04-02-2026 UTC-7:00
Brazil America/Eirunepe 17:35:30 / 04-02-2026 UTC-5:00
El Salvador America/El_Salvador 16:35:30 / 04-02-2026 UTC-6:00
Canada America/Fort_Nelson 15:35:30 / 04-02-2026 UTC-7:00
Brazil America/Fortaleza 19:35:30 / 04-02-2026 UTC-3:00
Canada America/Glace_Bay 18:35:30 / 04-02-2026 UTC-4:00
Canada America/Goose_Bay 18:35:30 / 04-02-2026 UTC-4:00
Turks and Caicos Islands America/Grand_Turk 17:35:30 / 04-02-2026 UTC-5:00
Grenada America/Grenada 18:35:30 / 04-02-2026 UTC-4:00
Guadeloupe America/Guadeloupe 18:35:30 / 04-02-2026 UTC-4:00
Guatemala America/Guatemala 16:35:30 / 04-02-2026 UTC-6:00
Ecuador America/Guayaquil 17:35:30 / 04-02-2026 UTC-5:00
Guyana America/Guyana 18:35:30 / 04-02-2026 UTC-4:00
Canada America/Halifax 18:35:30 / 04-02-2026 UTC-4:00
Cuba America/Havana 17:35:30 / 04-02-2026 UTC-5:00
Mexico America/Hermosillo 15:35:30 / 04-02-2026 UTC-7:00
United States America/Indiana/Indianapolis 17:35:30 / 04-02-2026 UTC-5:00
United States America/Indiana/Knox 16:35:30 / 04-02-2026 UTC-6:00
United States America/Indiana/Marengo 17:35:30 / 04-02-2026 UTC-5:00
United States America/Indiana/Petersburg 17:35:30 / 04-02-2026 UTC-5:00
United States America/Indiana/Tell_City 16:35:30 / 04-02-2026 UTC-6:00
United States America/Indiana/Vevay 17:35:30 / 04-02-2026 UTC-5:00
United States America/Indiana/Vincennes 17:35:30 / 04-02-2026 UTC-5:00
United States America/Indiana/Winamac 17:35:30 / 04-02-2026 UTC-5:00
Canada America/Inuvik 15:35:30 / 04-02-2026 UTC-7:00
Canada America/Iqaluit 17:35:30 / 04-02-2026 UTC-5:00
Jamaica America/Jamaica 17:35:30 / 04-02-2026 UTC-5:00
United States America/Juneau 13:35:30 / 04-02-2026 UTC-9:00
United States America/Kentucky/Louisville 17:35:30 / 04-02-2026 UTC-5:00
United States America/Kentucky/Monticello 17:35:30 / 04-02-2026 UTC-5:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 18:35:30 / 04-02-2026 UTC-4:00
Bolivia America/La_Paz 18:35:30 / 04-02-2026 UTC-4:00
Peru America/Lima 17:35:30 / 04-02-2026 UTC-5:00
United States America/Los_Angeles 14:35:30 / 04-02-2026 UTC-8:00
Sint Maarten America/Lower_Princes 18:35:30 / 04-02-2026 UTC-4:00
Brazil America/Maceio 19:35:30 / 04-02-2026 UTC-3:00
Nicaragua America/Managua 16:35:30 / 04-02-2026 UTC-6:00
Brazil America/Manaus 18:35:30 / 04-02-2026 UTC-4:00
Saint Martin America/Marigot 18:35:30 / 04-02-2026 UTC-4:00
Martinique America/Martinique 18:35:30 / 04-02-2026 UTC-4:00
Mexico America/Matamoros 16:35:30 / 04-02-2026 UTC-6:00
Mexico America/Mazatlan 15:35:30 / 04-02-2026 UTC-7:00
United States America/Menominee 16:35:30 / 04-02-2026 UTC-6:00
Mexico America/Merida 16:35:30 / 04-02-2026 UTC-6:00
United States America/Metlakatla 13:35:30 / 04-02-2026 UTC-9:00
Mexico America/Mexico_City 16:35:30 / 04-02-2026 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 19:35:30 / 04-02-2026 UTC-3:00
Canada America/Moncton 18:35:30 / 04-02-2026 UTC-4:00
Mexico America/Monterrey 16:35:30 / 04-02-2026 UTC-6:00
Uruguay America/Montevideo 19:35:30 / 04-02-2026 UTC-3:00
Montserrat America/Montserrat 18:35:30 / 04-02-2026 UTC-4:00
Bahamas America/Nassau 17:35:30 / 04-02-2026 UTC-5:00
United States America/New_York 17:35:30 / 04-02-2026 UTC-5:00
United States America/Nome 13:35:30 / 04-02-2026 UTC-9:00
Brazil America/Noronha 20:35:30 / 04-02-2026 UTC-2:00
United States America/North_Dakota/Beulah 16:35:30 / 04-02-2026 UTC-6:00
United States America/North_Dakota/Center 16:35:30 / 04-02-2026 UTC-6:00
United States America/North_Dakota/New_Salem 16:35:30 / 04-02-2026 UTC-6:00
Greenland America/Nuuk 20:35:30 / 04-02-2026 UTC-2:00
Mexico America/Ojinaga 16:35:30 / 04-02-2026 UTC-6:00
Panama America/Panama 17:35:30 / 04-02-2026 UTC-5:00
Suriname America/Paramaribo 19:35:30 / 04-02-2026 UTC-3:00
United States America/Phoenix 15:35:30 / 04-02-2026 UTC-7:00
Haiti America/Port-au-Prince 17:35:30 / 04-02-2026 UTC-5:00
Trinidad and Tobago America/Port_of_Spain 18:35:30 / 04-02-2026 UTC-4:00
Brazil America/Porto_Velho 18:35:30 / 04-02-2026 UTC-4:00
Puerto Rico America/Puerto_Rico 18:35:30 / 04-02-2026 UTC-4:00
Chile America/Punta_Arenas 19:35:30 / 04-02-2026 UTC-3:00
Canada America/Rankin_Inlet 16:35:30 / 04-02-2026 UTC-6:00
Brazil America/Recife 19:35:30 / 04-02-2026 UTC-3:00
Canada America/Regina 16:35:30 / 04-02-2026 UTC-6:00
Canada America/Resolute 16:35:30 / 04-02-2026 UTC-6:00
Brazil America/Rio_Branco 17:35:30 / 04-02-2026 UTC-5:00
Brazil America/Santarem 19:35:30 / 04-02-2026 UTC-3:00
Chile America/Santiago 19:35:30 / 04-02-2026 UTC-3:00
Dominican Republic America/Santo_Domingo 18:35:30 / 04-02-2026 UTC-4:00
Brazil America/Sao_Paulo 19:35:30 / 04-02-2026 UTC-3:00
Greenland America/Scoresbysund 20:35:30 / 04-02-2026 UTC-2:00
United States America/Sitka 13:35:30 / 04-02-2026 UTC-9:00
Saint Barthelemy America/St_Barthelemy 18:35:30 / 04-02-2026 UTC-4:00
Canada America/St_Johns 19:05:30 / 04-02-2026 UTC-4:30
Saint Kitts and Nevis America/St_Kitts 18:35:30 / 04-02-2026 UTC-4:00
Saint Lucia America/St_Lucia 18:35:30 / 04-02-2026 UTC-4:00
U.S. Virgin Islands America/St_Thomas 18:35:30 / 04-02-2026 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 18:35:30 / 04-02-2026 UTC-4:00
Canada America/Swift_Current 16:35:30 / 04-02-2026 UTC-6:00
Honduras America/Tegucigalpa 16:35:30 / 04-02-2026 UTC-6:00
Greenland America/Thule 18:35:30 / 04-02-2026 UTC-4:00
Mexico America/Tijuana 14:35:30 / 04-02-2026 UTC-8:00
Canada America/Toronto 17:35:30 / 04-02-2026 UTC-5:00
British Virgin Islands America/Tortola 18:35:30 / 04-02-2026 UTC-4:00
Canada America/Vancouver 14:35:30 / 04-02-2026 UTC-8:00
Canada America/Whitehorse 15:35:30 / 04-02-2026 UTC-7:00
Canada America/Winnipeg 16:35:30 / 04-02-2026 UTC-6:00
United States America/Yakutat 13:35:30 / 04-02-2026 UTC-9:00
Antarctica Antarctica/Casey 06:35:30 / 05-02-2026 UTC+8:00
Antarctica Antarctica/Davis 05:35:30 / 05-02-2026 UTC+7:00
Antarctica Antarctica/DumontDUrville 08:35:30 / 05-02-2026 UTC+10:00
Australia Antarctica/Macquarie 09:35:30 / 05-02-2026 UTC+11:00
Antarctica Antarctica/Mawson 03:35:30 / 05-02-2026 UTC+5:00
Antarctica Antarctica/McMurdo 11:35:30 / 05-02-2026 UTC+13:00
Antarctica Antarctica/Palmer 19:35:30 / 04-02-2026 UTC-3:00
Antarctica Antarctica/Rothera 19:35:30 / 04-02-2026 UTC-3:00
Antarctica Antarctica/Syowa 01:35:30 / 05-02-2026 UTC+3:00
Antarctica Antarctica/Troll 22:35:30 / 04-02-2026 UTC+0:00
Antarctica Antarctica/Vostok 03:35:30 / 05-02-2026 UTC+5:00
Svalbard and Jan Mayen Arctic/Longyearbyen 23:35:30 / 04-02-2026 UTC+1:00
Yemen Asia/Aden 01:35:30 / 05-02-2026 UTC+3:00
Kazakhstan Asia/Almaty 03:35:30 / 05-02-2026 UTC+5:00
Jordan Asia/Amman 01:35:30 / 05-02-2026 UTC+3:00
Russia Asia/Anadyr 10:35:30 / 05-02-2026 UTC+12:00
Kazakhstan Asia/Aqtau 03:35:30 / 05-02-2026 UTC+5:00
Kazakhstan Asia/Aqtobe 03:35:30 / 05-02-2026 UTC+5:00
Turkmenistan Asia/Ashgabat 03:35:30 / 05-02-2026 UTC+5:00
Kazakhstan Asia/Atyrau 03:35:30 / 05-02-2026 UTC+5:00
Iraq Asia/Baghdad 01:35:30 / 05-02-2026 UTC+3:00
Bahrain Asia/Bahrain 01:35:30 / 05-02-2026 UTC+3:00
Azerbaijan Asia/Baku 02:35:30 / 05-02-2026 UTC+4:00
Thailand Asia/Bangkok 05:35:30 / 05-02-2026 UTC+7:00
Russia Asia/Barnaul 05:35:30 / 05-02-2026 UTC+7:00
Lebanon Asia/Beirut 00:35:30 / 05-02-2026 UTC+2:00
Kyrgyzstan Asia/Bishkek 04:35:30 / 05-02-2026 UTC+6:00
Brunei Asia/Brunei 06:35:30 / 05-02-2026 UTC+8:00
Russia Asia/Chita 07:35:30 / 05-02-2026 UTC+9:00
Sri Lanka Asia/Colombo 04:05:30 / 05-02-2026 UTC+5:30
Syria Asia/Damascus 01:35:30 / 05-02-2026 UTC+3:00
Bangladesh Asia/Dhaka 04:35:30 / 05-02-2026 UTC+6:00
East Timor Asia/Dili 07:35:30 / 05-02-2026 UTC+9:00
United Arab Emirates Asia/Dubai 02:35:30 / 05-02-2026 UTC+4:00
Tajikistan Asia/Dushanbe 03:35:30 / 05-02-2026 UTC+5:00
Cyprus Asia/Famagusta 00:35:30 / 05-02-2026 UTC+2:00
Palestinian Territory Asia/Gaza 00:35:30 / 05-02-2026 UTC+2:00
Palestinian Territory Asia/Hebron 00:35:30 / 05-02-2026 UTC+2:00
Vietnam Asia/Ho_Chi_Minh 05:35:30 / 05-02-2026 UTC+7:00
Hong Kong Asia/Hong_Kong 06:35:30 / 05-02-2026 UTC+8:00
Mongolia Asia/Hovd 05:35:30 / 05-02-2026 UTC+7:00
Russia Asia/Irkutsk 06:35:30 / 05-02-2026 UTC+8:00
Indonesia Asia/Jakarta 05:35:30 / 05-02-2026 UTC+7:00
Indonesia Asia/Jayapura 07:35:30 / 05-02-2026 UTC+9:00
Israel Asia/Jerusalem 00:35:30 / 05-02-2026 UTC+2:00
Afghanistan Asia/Kabul 03:05:30 / 05-02-2026 UTC+4:30
Russia Asia/Kamchatka 10:35:30 / 05-02-2026 UTC+12:00
Pakistan Asia/Karachi 03:35:30 / 05-02-2026 UTC+5:00
Nepal Asia/Kathmandu 04:20:30 / 05-02-2026 UTC+5:30
Russia Asia/Khandyga 07:35:30 / 05-02-2026 UTC+9:00
India Asia/Kolkata 04:05:30 / 05-02-2026 UTC+5:30
Russia Asia/Krasnoyarsk 05:35:30 / 05-02-2026 UTC+7:00
Malaysia Asia/Kuala_Lumpur 06:35:30 / 05-02-2026 UTC+8:00
Malaysia Asia/Kuching 06:35:30 / 05-02-2026 UTC+8:00
Kuwait Asia/Kuwait 01:35:30 / 05-02-2026 UTC+3:00
Macao Asia/Macau 06:35:30 / 05-02-2026 UTC+8:00
Russia Asia/Magadan 09:35:30 / 05-02-2026 UTC+11:00
Indonesia Asia/Makassar 06:35:30 / 05-02-2026 UTC+8:00
Philippines Asia/Manila 06:35:30 / 05-02-2026 UTC+8:00
Oman Asia/Muscat 02:35:30 / 05-02-2026 UTC+4:00
Cyprus Asia/Nicosia 00:35:30 / 05-02-2026 UTC+2:00
Russia Asia/Novokuznetsk 05:35:30 / 05-02-2026 UTC+7:00
Russia Asia/Novosibirsk 05:35:30 / 05-02-2026 UTC+7:00
Russia Asia/Omsk 04:35:30 / 05-02-2026 UTC+6:00
Kazakhstan Asia/Oral 03:35:30 / 05-02-2026 UTC+5:00
Cambodia Asia/Phnom_Penh 05:35:30 / 05-02-2026 UTC+7:00
Indonesia Asia/Pontianak 05:35:30 / 05-02-2026 UTC+7:00
North Korea Asia/Pyongyang 07:35:30 / 05-02-2026 UTC+9:00
Qatar Asia/Qatar 01:35:30 / 05-02-2026 UTC+3:00
Kazakhstan Asia/Qostanay 03:35:30 / 05-02-2026 UTC+5:00
Kazakhstan Asia/Qyzylorda 03:35:30 / 05-02-2026 UTC+5:00
Saudi Arabia Asia/Riyadh 01:35:30 / 05-02-2026 UTC+3:00
Russia Asia/Sakhalin 09:35:30 / 05-02-2026 UTC+11:00
Uzbekistan Asia/Samarkand 03:35:30 / 05-02-2026 UTC+5:00
South Korea Asia/Seoul 07:35:30 / 05-02-2026 UTC+9:00
China Asia/Shanghai 06:35:30 / 05-02-2026 UTC+8:00
Singapore Asia/Singapore 06:35:30 / 05-02-2026 UTC+8:00
Russia Asia/Srednekolymsk 09:35:30 / 05-02-2026 UTC+11:00
Taiwan Asia/Taipei 06:35:30 / 05-02-2026 UTC+8:00
Uzbekistan Asia/Tashkent 03:35:30 / 05-02-2026 UTC+5:00
Georgia Asia/Tbilisi 02:35:30 / 05-02-2026 UTC+4:00
Iran Asia/Tehran 02:05:30 / 05-02-2026 UTC+3:30
Bhutan Asia/Thimphu 04:35:30 / 05-02-2026 UTC+6:00
Japan Asia/Tokyo 07:35:30 / 05-02-2026 UTC+9:00
Russia Asia/Tomsk 05:35:30 / 05-02-2026 UTC+7:00
Mongolia Asia/Ulaanbaatar 06:35:30 / 05-02-2026 UTC+8:00
China Asia/Urumqi 04:35:30 / 05-02-2026 UTC+6:00
Russia Asia/Ust-Nera 08:35:30 / 05-02-2026 UTC+10:00
Laos Asia/Vientiane 05:35:30 / 05-02-2026 UTC+7:00
Russia Asia/Vladivostok 08:35:30 / 05-02-2026 UTC+10:00
Russia Asia/Yakutsk 07:35:30 / 05-02-2026 UTC+9:00
Myanmar Asia/Yangon 05:05:30 / 05-02-2026 UTC+6:30
Russia Asia/Yekaterinburg 03:35:30 / 05-02-2026 UTC+5:00
Armenia Asia/Yerevan 02:35:30 / 05-02-2026 UTC+4:00
Portugal Atlantic/Azores 21:35:30 / 04-02-2026 UTC-1:00
Bermuda Atlantic/Bermuda 18:35:30 / 04-02-2026 UTC-4:00
Spain Atlantic/Canary 22:35:30 / 04-02-2026 UTC+0:00
Cape Verde Atlantic/Cape_Verde 21:35:30 / 04-02-2026 UTC-1:00
Faroe Islands Atlantic/Faroe 22:35:30 / 04-02-2026 UTC+0:00
Portugal Atlantic/Madeira 22:35:30 / 04-02-2026 UTC+0:00
Iceland Atlantic/Reykjavik 22:35:30 / 04-02-2026 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 20:35:30 / 04-02-2026 UTC-2:00
Saint Helena Atlantic/St_Helena 22:35:30 / 04-02-2026 UTC+0:00
Falkland Islands Atlantic/Stanley 19:35:30 / 04-02-2026 UTC-3:00
Australia Australia/Adelaide 09:05:30 / 05-02-2026 UTC+10:30
Australia Australia/Brisbane 08:35:30 / 05-02-2026 UTC+10:00
Australia Australia/Broken_Hill 09:05:30 / 05-02-2026 UTC+10:30
Australia Australia/Darwin 08:05:30 / 05-02-2026 UTC+9:30
Australia Australia/Eucla 07:20:30 / 05-02-2026 UTC+8:30
Australia Australia/Hobart 09:35:30 / 05-02-2026 UTC+11:00
Australia Australia/Lindeman 08:35:30 / 05-02-2026 UTC+10:00
Australia Australia/Lord_Howe 09:35:30 / 05-02-2026 UTC+11:00
Australia Australia/Melbourne 09:35:30 / 05-02-2026 UTC+11:00
Australia Australia/Perth 06:35:30 / 05-02-2026 UTC+8:00
Australia Australia/Sydney 09:35:30 / 05-02-2026 UTC+11:00
Netherlands Europe/Amsterdam 23:35:30 / 04-02-2026 UTC+1:00
Andorra Europe/Andorra 23:35:30 / 04-02-2026 UTC+1:00
Russia Europe/Astrakhan 02:35:30 / 05-02-2026 UTC+4:00
Greece Europe/Athens 00:35:30 / 05-02-2026 UTC+2:00
Serbia Europe/Belgrade 23:35:30 / 04-02-2026 UTC+1:00
Germany Europe/Berlin 23:35:30 / 04-02-2026 UTC+1:00
Slovakia Europe/Bratislava 23:35:30 / 04-02-2026 UTC+1:00
Belgium Europe/Brussels 23:35:30 / 04-02-2026 UTC+1:00
Romania Europe/Bucharest 00:35:30 / 05-02-2026 UTC+2:00
Hungary Europe/Budapest 23:35:30 / 04-02-2026 UTC+1:00
Germany Europe/Busingen 23:35:30 / 04-02-2026 UTC+1:00
Moldova Europe/Chisinau 00:35:30 / 05-02-2026 UTC+2:00
Denmark Europe/Copenhagen 23:35:30 / 04-02-2026 UTC+1:00
Ireland Europe/Dublin 22:35:30 / 04-02-2026 UTC+0:00
Gibraltar Europe/Gibraltar 23:35:30 / 04-02-2026 UTC+1:00
Guernsey Europe/Guernsey 22:35:30 / 04-02-2026 UTC+0:00
Finland Europe/Helsinki 00:35:30 / 05-02-2026 UTC+2:00
Isle of Man Europe/Isle_of_Man 22:35:30 / 04-02-2026 UTC+0:00
Turkey Europe/Istanbul 01:35:30 / 05-02-2026 UTC+3:00
Jersey Europe/Jersey 22:35:30 / 04-02-2026 UTC+0:00
Russia Europe/Kaliningrad 00:35:30 / 05-02-2026 UTC+2:00
Russia Europe/Kirov 01:35:30 / 05-02-2026 UTC+3:00
Ukraine Europe/Kyiv 00:35:30 / 05-02-2026 UTC+2:00
Portugal Europe/Lisbon 22:35:30 / 04-02-2026 UTC+0:00
Slovenia Europe/Ljubljana 23:35:30 / 04-02-2026 UTC+1:00
United Kingdom Europe/London 22:35:30 / 04-02-2026 UTC+0:00
Luxembourg Europe/Luxembourg 23:35:30 / 04-02-2026 UTC+1:00
Spain Europe/Madrid 23:35:30 / 04-02-2026 UTC+1:00
Malta Europe/Malta 23:35:30 / 04-02-2026 UTC+1:00
Aland Islands Europe/Mariehamn 00:35:30 / 05-02-2026 UTC+2:00
Belarus Europe/Minsk 01:35:30 / 05-02-2026 UTC+3:00
Monaco Europe/Monaco 23:35:30 / 04-02-2026 UTC+1:00
Russia Europe/Moscow 01:35:30 / 05-02-2026 UTC+3:00
Norway Europe/Oslo 23:35:30 / 04-02-2026 UTC+1:00
France Europe/Paris 23:35:30 / 04-02-2026 UTC+1:00
Montenegro Europe/Podgorica 23:35:30 / 04-02-2026 UTC+1:00
Czech Republic Europe/Prague 23:35:30 / 04-02-2026 UTC+1:00
Latvia Europe/Riga 00:35:30 / 05-02-2026 UTC+2:00
Italy Europe/Rome 23:35:30 / 04-02-2026 UTC+1:00
Russia Europe/Samara 02:35:30 / 05-02-2026 UTC+4:00
San Marino Europe/San_Marino 23:35:30 / 04-02-2026 UTC+1:00
Bosnia and Herzegovina Europe/Sarajevo 23:35:30 / 04-02-2026 UTC+1:00
Russia Europe/Saratov 02:35:30 / 05-02-2026 UTC+4:00
Ukraine Europe/Simferopol 01:35:30 / 05-02-2026 UTC+3:00
Macedonia Europe/Skopje 23:35:30 / 04-02-2026 UTC+1:00
Bulgaria Europe/Sofia 00:35:30 / 05-02-2026 UTC+2:00
Sweden Europe/Stockholm 23:35:30 / 04-02-2026 UTC+1:00
Estonia Europe/Tallinn 00:35:30 / 05-02-2026 UTC+2:00
Albania Europe/Tirane 23:35:30 / 04-02-2026 UTC+1:00
Russia Europe/Ulyanovsk 02:35:30 / 05-02-2026 UTC+4:00
Liechtenstein Europe/Vaduz 23:35:30 / 04-02-2026 UTC+1:00
Vatican Europe/Vatican 23:35:30 / 04-02-2026 UTC+1:00
Austria Europe/Vienna 23:35:30 / 04-02-2026 UTC+1:00
Lithuania Europe/Vilnius 00:35:30 / 05-02-2026 UTC+2:00
Russia Europe/Volgograd 01:35:30 / 05-02-2026 UTC+3:00
Poland Europe/Warsaw 23:35:30 / 04-02-2026 UTC+1:00
Croatia Europe/Zagreb 23:35:30 / 04-02-2026 UTC+1:00
Switzerland Europe/Zurich 23:35:30 / 04-02-2026 UTC+1:00
Madagascar Indian/Antananarivo 01:35:30 / 05-02-2026 UTC+3:00
British Indian Ocean Territory Indian/Chagos 04:35:30 / 05-02-2026 UTC+6:00
Christmas Island Indian/Christmas 05:35:30 / 05-02-2026 UTC+7:00
Cocos Islands Indian/Cocos 05:05:30 / 05-02-2026 UTC+6:30
Comoros Indian/Comoro 01:35:30 / 05-02-2026 UTC+3:00
