WebTools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 06:43:31 / 07-06-2025 UTC+0:00
Ghana Africa/Accra 06:43:31 / 07-06-2025 UTC+0:00
Ethiopia Africa/Addis_Ababa 09:43:31 / 07-06-2025 UTC+3:00
Algeria Africa/Algiers 07:43:31 / 07-06-2025 UTC+1:00
Eritrea Africa/Asmara 09:43:31 / 07-06-2025 UTC+3:00
Mali Africa/Bamako 06:43:31 / 07-06-2025 UTC+0:00
Central African Republic Africa/Bangui 07:43:31 / 07-06-2025 UTC+1:00
Gambia Africa/Banjul 06:43:31 / 07-06-2025 UTC+0:00
Guinea-Bissau Africa/Bissau 06:43:31 / 07-06-2025 UTC+0:00
Malawi Africa/Blantyre 08:43:31 / 07-06-2025 UTC+2:00
Republic of the Congo Africa/Brazzaville 07:43:31 / 07-06-2025 UTC+1:00
Burundi Africa/Bujumbura 08:43:31 / 07-06-2025 UTC+2:00
Egypt Africa/Cairo 09:43:31 / 07-06-2025 UTC+3:00
Morocco Africa/Casablanca 07:43:31 / 07-06-2025 UTC+1:00
Spain Africa/Ceuta 08:43:31 / 07-06-2025 UTC+2:00
Guinea Africa/Conakry 06:43:31 / 07-06-2025 UTC+0:00
Senegal Africa/Dakar 06:43:31 / 07-06-2025 UTC+0:00
Tanzania Africa/Dar_es_Salaam 09:43:31 / 07-06-2025 UTC+3:00
Djibouti Africa/Djibouti 09:43:31 / 07-06-2025 UTC+3:00
Cameroon Africa/Douala 07:43:31 / 07-06-2025 UTC+1:00
Western Sahara Africa/El_Aaiun 07:43:31 / 07-06-2025 UTC+1:00
Sierra Leone Africa/Freetown 06:43:31 / 07-06-2025 UTC+0:00
Botswana Africa/Gaborone 08:43:31 / 07-06-2025 UTC+2:00
Zimbabwe Africa/Harare 08:43:31 / 07-06-2025 UTC+2:00
South Africa Africa/Johannesburg 08:43:31 / 07-06-2025 UTC+2:00
South Sudan Africa/Juba 08:43:31 / 07-06-2025 UTC+2:00
Uganda Africa/Kampala 09:43:31 / 07-06-2025 UTC+3:00
Sudan Africa/Khartoum 08:43:31 / 07-06-2025 UTC+2:00
Rwanda Africa/Kigali 08:43:31 / 07-06-2025 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 07:43:31 / 07-06-2025 UTC+1:00
Nigeria Africa/Lagos 07:43:31 / 07-06-2025 UTC+1:00
Gabon Africa/Libreville 07:43:31 / 07-06-2025 UTC+1:00
Togo Africa/Lome 06:43:31 / 07-06-2025 UTC+0:00
Angola Africa/Luanda 07:43:31 / 07-06-2025 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 08:43:31 / 07-06-2025 UTC+2:00
Zambia Africa/Lusaka 08:43:31 / 07-06-2025 UTC+2:00
Equatorial Guinea Africa/Malabo 07:43:31 / 07-06-2025 UTC+1:00
Mozambique Africa/Maputo 08:43:31 / 07-06-2025 UTC+2:00
Lesotho Africa/Maseru 08:43:31 / 07-06-2025 UTC+2:00
Swaziland Africa/Mbabane 08:43:31 / 07-06-2025 UTC+2:00
Somalia Africa/Mogadishu 09:43:31 / 07-06-2025 UTC+3:00
Liberia Africa/Monrovia 06:43:31 / 07-06-2025 UTC+0:00
Kenya Africa/Nairobi 09:43:31 / 07-06-2025 UTC+3:00
Chad Africa/Ndjamena 07:43:31 / 07-06-2025 UTC+1:00
Niger Africa/Niamey 07:43:31 / 07-06-2025 UTC+1:00
Mauritania Africa/Nouakchott 06:43:31 / 07-06-2025 UTC+0:00
Burkina Faso Africa/Ouagadougou 06:43:31 / 07-06-2025 UTC+0:00
Benin Africa/Porto-Novo 07:43:31 / 07-06-2025 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 06:43:31 / 07-06-2025 UTC+0:00
Libya Africa/Tripoli 08:43:31 / 07-06-2025 UTC+2:00
Tunisia Africa/Tunis 07:43:31 / 07-06-2025 UTC+1:00
Namibia Africa/Windhoek 08:43:31 / 07-06-2025 UTC+2:00
United States America/Adak 21:43:31 / 06-06-2025 UTC-9:00
United States America/Anchorage 22:43:31 / 06-06-2025 UTC-8:00
Anguilla America/Anguilla 02:43:31 / 07-06-2025 UTC-4:00
Antigua and Barbuda America/Antigua 02:43:31 / 07-06-2025 UTC-4:00
Brazil America/Araguaina 03:43:31 / 07-06-2025 UTC-3:00
Argentina America/Argentina/Buenos_Aires 03:43:31 / 07-06-2025 UTC-3:00
Argentina America/Argentina/Catamarca 03:43:31 / 07-06-2025 UTC-3:00
Argentina America/Argentina/Cordoba 03:43:31 / 07-06-2025 UTC-3:00
Argentina America/Argentina/Jujuy 03:43:31 / 07-06-2025 UTC-3:00
Argentina America/Argentina/La_Rioja 03:43:31 / 07-06-2025 UTC-3:00
Argentina America/Argentina/Mendoza 03:43:31 / 07-06-2025 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 03:43:31 / 07-06-2025 UTC-3:00
Argentina America/Argentina/Salta 03:43:31 / 07-06-2025 UTC-3:00
Argentina America/Argentina/San_Juan 03:43:31 / 07-06-2025 UTC-3:00
Argentina America/Argentina/San_Luis 03:43:31 / 07-06-2025 UTC-3:00
Argentina America/Argentina/Tucuman 03:43:31 / 07-06-2025 UTC-3:00
Argentina America/Argentina/Ushuaia 03:43:31 / 07-06-2025 UTC-3:00
Aruba America/Aruba 02:43:31 / 07-06-2025 UTC-4:00
Paraguay America/Asuncion 02:43:31 / 07-06-2025 UTC-4:00
Canada America/Atikokan 01:43:31 / 07-06-2025 UTC-5:00
Brazil America/Bahia 03:43:31 / 07-06-2025 UTC-3:00
Mexico America/Bahia_Banderas 00:43:31 / 07-06-2025 UTC-6:00
Barbados America/Barbados 02:43:31 / 07-06-2025 UTC-4:00
Brazil America/Belem 03:43:31 / 07-06-2025 UTC-3:00
Belize America/Belize 00:43:31 / 07-06-2025 UTC-6:00
Canada America/Blanc-Sablon 02:43:31 / 07-06-2025 UTC-4:00
Brazil America/Boa_Vista 02:43:31 / 07-06-2025 UTC-4:00
Colombia America/Bogota 01:43:31 / 07-06-2025 UTC-5:00
United States America/Boise 00:43:31 / 07-06-2025 UTC-6:00
Canada America/Cambridge_Bay 00:43:31 / 07-06-2025 UTC-6:00
Brazil America/Campo_Grande 02:43:31 / 07-06-2025 UTC-4:00
Mexico America/Cancun 01:43:31 / 07-06-2025 UTC-5:00
Venezuela America/Caracas 02:43:31 / 07-06-2025 UTC-4:00
French Guiana America/Cayenne 03:43:31 / 07-06-2025 UTC-3:00
Cayman Islands America/Cayman 01:43:31 / 07-06-2025 UTC-5:00
United States America/Chicago 01:43:31 / 07-06-2025 UTC-5:00
Mexico America/Chihuahua 00:43:31 / 07-06-2025 UTC-6:00
Mexico America/Ciudad_Juarez 00:43:31 / 07-06-2025 UTC-6:00
Costa Rica America/Costa_Rica 00:43:31 / 07-06-2025 UTC-6:00
Canada America/Creston 23:43:31 / 06-06-2025 UTC-7:00
Brazil America/Cuiaba 02:43:31 / 07-06-2025 UTC-4:00
Curacao America/Curacao 02:43:31 / 07-06-2025 UTC-4:00
Greenland America/Danmarkshavn 06:43:31 / 07-06-2025 UTC+0:00
Canada America/Dawson 23:43:31 / 06-06-2025 UTC-7:00
Canada America/Dawson_Creek 23:43:31 / 06-06-2025 UTC-7:00
United States America/Denver 00:43:31 / 07-06-2025 UTC-6:00
United States America/Detroit 02:43:31 / 07-06-2025 UTC-4:00
Dominica America/Dominica 02:43:31 / 07-06-2025 UTC-4:00
Canada America/Edmonton 00:43:31 / 07-06-2025 UTC-6:00
Brazil America/Eirunepe 01:43:31 / 07-06-2025 UTC-5:00
El Salvador America/El_Salvador 00:43:31 / 07-06-2025 UTC-6:00
Canada America/Fort_Nelson 23:43:31 / 06-06-2025 UTC-7:00
Brazil America/Fortaleza 03:43:31 / 07-06-2025 UTC-3:00
Canada America/Glace_Bay 03:43:31 / 07-06-2025 UTC-3:00
Canada America/Goose_Bay 03:43:31 / 07-06-2025 UTC-3:00
Turks and Caicos Islands America/Grand_Turk 02:43:31 / 07-06-2025 UTC-4:00
Grenada America/Grenada 02:43:31 / 07-06-2025 UTC-4:00
Guadeloupe America/Guadeloupe 02:43:31 / 07-06-2025 UTC-4:00
Guatemala America/Guatemala 00:43:31 / 07-06-2025 UTC-6:00
Ecuador America/Guayaquil 01:43:31 / 07-06-2025 UTC-5:00
Guyana America/Guyana 02:43:31 / 07-06-2025 UTC-4:00
Canada America/Halifax 03:43:31 / 07-06-2025 UTC-3:00
Cuba America/Havana 02:43:31 / 07-06-2025 UTC-4:00
Mexico America/Hermosillo 23:43:31 / 06-06-2025 UTC-7:00
United States America/Indiana/Indianapolis 02:43:31 / 07-06-2025 UTC-4:00
United States America/Indiana/Knox 01:43:31 / 07-06-2025 UTC-5:00
United States America/Indiana/Marengo 02:43:31 / 07-06-2025 UTC-4:00
United States America/Indiana/Petersburg 02:43:31 / 07-06-2025 UTC-4:00
United States America/Indiana/Tell_City 01:43:31 / 07-06-2025 UTC-5:00
United States America/Indiana/Vevay 02:43:31 / 07-06-2025 UTC-4:00
United States America/Indiana/Vincennes 02:43:31 / 07-06-2025 UTC-4:00
United States America/Indiana/Winamac 02:43:31 / 07-06-2025 UTC-4:00
Canada America/Inuvik 00:43:31 / 07-06-2025 UTC-6:00
Canada America/Iqaluit 02:43:31 / 07-06-2025 UTC-4:00
Jamaica America/Jamaica 01:43:31 / 07-06-2025 UTC-5:00
United States America/Juneau 22:43:31 / 06-06-2025 UTC-8:00
United States America/Kentucky/Louisville 02:43:31 / 07-06-2025 UTC-4:00
United States America/Kentucky/Monticello 02:43:31 / 07-06-2025 UTC-4:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 02:43:31 / 07-06-2025 UTC-4:00
Bolivia America/La_Paz 02:43:31 / 07-06-2025 UTC-4:00
Peru America/Lima 01:43:31 / 07-06-2025 UTC-5:00
United States America/Los_Angeles 23:43:31 / 06-06-2025 UTC-7:00
Sint Maarten America/Lower_Princes 02:43:31 / 07-06-2025 UTC-4:00
Brazil America/Maceio 03:43:31 / 07-06-2025 UTC-3:00
Nicaragua America/Managua 00:43:31 / 07-06-2025 UTC-6:00
Brazil America/Manaus 02:43:31 / 07-06-2025 UTC-4:00
Saint Martin America/Marigot 02:43:31 / 07-06-2025 UTC-4:00
Martinique America/Martinique 02:43:31 / 07-06-2025 UTC-4:00
Mexico America/Matamoros 01:43:31 / 07-06-2025 UTC-5:00
Mexico America/Mazatlan 23:43:31 / 06-06-2025 UTC-7:00
United States America/Menominee 01:43:31 / 07-06-2025 UTC-5:00
Mexico America/Merida 00:43:31 / 07-06-2025 UTC-6:00
United States America/Metlakatla 22:43:31 / 06-06-2025 UTC-8:00
Mexico America/Mexico_City 00:43:31 / 07-06-2025 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 04:43:31 / 07-06-2025 UTC-2:00
Canada America/Moncton 03:43:31 / 07-06-2025 UTC-3:00
Mexico America/Monterrey 00:43:31 / 07-06-2025 UTC-6:00
Uruguay America/Montevideo 03:43:31 / 07-06-2025 UTC-3:00
Montserrat America/Montserrat 02:43:31 / 07-06-2025 UTC-4:00
Bahamas America/Nassau 02:43:31 / 07-06-2025 UTC-4:00
United States America/New_York 02:43:31 / 07-06-2025 UTC-4:00
United States America/Nome 22:43:31 / 06-06-2025 UTC-8:00
Brazil America/Noronha 04:43:31 / 07-06-2025 UTC-2:00
United States America/North_Dakota/Beulah 01:43:31 / 07-06-2025 UTC-5:00
United States America/North_Dakota/Center 01:43:31 / 07-06-2025 UTC-5:00
United States America/North_Dakota/New_Salem 01:43:31 / 07-06-2025 UTC-5:00
Greenland America/Nuuk 05:43:31 / 07-06-2025 UTC-1:00
Mexico America/Ojinaga 01:43:31 / 07-06-2025 UTC-5:00
Panama America/Panama 01:43:31 / 07-06-2025 UTC-5:00
Suriname America/Paramaribo 03:43:31 / 07-06-2025 UTC-3:00
United States America/Phoenix 23:43:31 / 06-06-2025 UTC-7:00
Haiti America/Port-au-Prince 02:43:31 / 07-06-2025 UTC-4:00
Trinidad and Tobago America/Port_of_Spain 02:43:31 / 07-06-2025 UTC-4:00
Brazil America/Porto_Velho 02:43:31 / 07-06-2025 UTC-4:00
Puerto Rico America/Puerto_Rico 02:43:31 / 07-06-2025 UTC-4:00
Chile America/Punta_Arenas 03:43:31 / 07-06-2025 UTC-3:00
Canada America/Rankin_Inlet 01:43:31 / 07-06-2025 UTC-5:00
Brazil America/Recife 03:43:31 / 07-06-2025 UTC-3:00
Canada America/Regina 00:43:31 / 07-06-2025 UTC-6:00
Canada America/Resolute 01:43:31 / 07-06-2025 UTC-5:00
Brazil America/Rio_Branco 01:43:31 / 07-06-2025 UTC-5:00
Brazil America/Santarem 03:43:31 / 07-06-2025 UTC-3:00
Chile America/Santiago 02:43:31 / 07-06-2025 UTC-4:00
Dominican Republic America/Santo_Domingo 02:43:31 / 07-06-2025 UTC-4:00
Brazil America/Sao_Paulo 03:43:31 / 07-06-2025 UTC-3:00
Greenland America/Scoresbysund 05:43:31 / 07-06-2025 UTC-1:00
United States America/Sitka 22:43:31 / 06-06-2025 UTC-8:00
Saint Barthelemy America/St_Barthelemy 02:43:31 / 07-06-2025 UTC-4:00
Canada America/St_Johns 04:13:31 / 07-06-2025 UTC-3:30
Saint Kitts and Nevis America/St_Kitts 02:43:31 / 07-06-2025 UTC-4:00
Saint Lucia America/St_Lucia 02:43:31 / 07-06-2025 UTC-4:00
U.S. Virgin Islands America/St_Thomas 02:43:31 / 07-06-2025 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 02:43:31 / 07-06-2025 UTC-4:00
Canada America/Swift_Current 00:43:31 / 07-06-2025 UTC-6:00
Honduras America/Tegucigalpa 00:43:31 / 07-06-2025 UTC-6:00
Greenland America/Thule 03:43:31 / 07-06-2025 UTC-3:00
Mexico America/Tijuana 23:43:31 / 06-06-2025 UTC-7:00
Canada America/Toronto 02:43:31 / 07-06-2025 UTC-4:00
British Virgin Islands America/Tortola 02:43:31 / 07-06-2025 UTC-4:00
Canada America/Vancouver 23:43:31 / 06-06-2025 UTC-7:00
Canada America/Whitehorse 23:43:31 / 06-06-2025 UTC-7:00
Canada America/Winnipeg 01:43:31 / 07-06-2025 UTC-5:00
United States America/Yakutat 22:43:31 / 06-06-2025 UTC-8:00
Antarctica Antarctica/Casey 14:43:31 / 07-06-2025 UTC+8:00
Antarctica Antarctica/Davis 13:43:31 / 07-06-2025 UTC+7:00
Antarctica Antarctica/DumontDUrville 16:43:31 / 07-06-2025 UTC+10:00
Australia Antarctica/Macquarie 16:43:31 / 07-06-2025 UTC+10:00
Antarctica Antarctica/Mawson 11:43:31 / 07-06-2025 UTC+5:00
Antarctica Antarctica/McMurdo 18:43:31 / 07-06-2025 UTC+12:00
Antarctica Antarctica/Palmer 03:43:31 / 07-06-2025 UTC-3:00
Antarctica Antarctica/Rothera 03:43:31 / 07-06-2025 UTC-3:00
Antarctica Antarctica/Syowa 09:43:31 / 07-06-2025 UTC+3:00
Antarctica Antarctica/Troll 08:43:31 / 07-06-2025 UTC+2:00
Antarctica Antarctica/Vostok 11:43:31 / 07-06-2025 UTC+5:00
Svalbard and Jan Mayen Arctic/Longyearbyen 08:43:31 / 07-06-2025 UTC+2:00
Yemen Asia/Aden 09:43:31 / 07-06-2025 UTC+3:00
Kazakhstan Asia/Almaty 11:43:31 / 07-06-2025 UTC+5:00
Jordan Asia/Amman 09:43:31 / 07-06-2025 UTC+3:00
Russia Asia/Anadyr 18:43:31 / 07-06-2025 UTC+12:00
Kazakhstan Asia/Aqtau 11:43:31 / 07-06-2025 UTC+5:00
Kazakhstan Asia/Aqtobe 11:43:31 / 07-06-2025 UTC+5:00
Turkmenistan Asia/Ashgabat 11:43:31 / 07-06-2025 UTC+5:00
Kazakhstan Asia/Atyrau 11:43:31 / 07-06-2025 UTC+5:00
Iraq Asia/Baghdad 09:43:31 / 07-06-2025 UTC+3:00
Bahrain Asia/Bahrain 09:43:31 / 07-06-2025 UTC+3:00
Azerbaijan Asia/Baku 10:43:31 / 07-06-2025 UTC+4:00
Thailand Asia/Bangkok 13:43:31 / 07-06-2025 UTC+7:00
Russia Asia/Barnaul 13:43:31 / 07-06-2025 UTC+7:00
Lebanon Asia/Beirut 09:43:31 / 07-06-2025 UTC+3:00
Kyrgyzstan Asia/Bishkek 12:43:31 / 07-06-2025 UTC+6:00
Brunei Asia/Brunei 14:43:31 / 07-06-2025 UTC+8:00
Russia Asia/Chita 15:43:31 / 07-06-2025 UTC+9:00
Sri Lanka Asia/Colombo 12:13:31 / 07-06-2025 UTC+5:30
Syria Asia/Damascus 09:43:31 / 07-06-2025 UTC+3:00
Bangladesh Asia/Dhaka 12:43:31 / 07-06-2025 UTC+6:00
East Timor Asia/Dili 15:43:31 / 07-06-2025 UTC+9:00
United Arab Emirates Asia/Dubai 10:43:31 / 07-06-2025 UTC+4:00
Tajikistan Asia/Dushanbe 11:43:31 / 07-06-2025 UTC+5:00
Cyprus Asia/Famagusta 09:43:31 / 07-06-2025 UTC+3:00
Palestinian Territory Asia/Gaza 09:43:31 / 07-06-2025 UTC+3:00
Palestinian Territory Asia/Hebron 09:43:31 / 07-06-2025 UTC+3:00
Vietnam Asia/Ho_Chi_Minh 13:43:31 / 07-06-2025 UTC+7:00
Hong Kong Asia/Hong_Kong 14:43:31 / 07-06-2025 UTC+8:00
Mongolia Asia/Hovd 13:43:31 / 07-06-2025 UTC+7:00
Russia Asia/Irkutsk 14:43:31 / 07-06-2025 UTC+8:00
Indonesia Asia/Jakarta 13:43:31 / 07-06-2025 UTC+7:00
Indonesia Asia/Jayapura 15:43:31 / 07-06-2025 UTC+9:00
Israel Asia/Jerusalem 09:43:31 / 07-06-2025 UTC+3:00
Afghanistan Asia/Kabul 11:13:31 / 07-06-2025 UTC+4:30
Russia Asia/Kamchatka 18:43:31 / 07-06-2025 UTC+12:00
Pakistan Asia/Karachi 11:43:31 / 07-06-2025 UTC+5:00
Nepal Asia/Kathmandu 12:28:31 / 07-06-2025 UTC+5:30
Russia Asia/Khandyga 15:43:31 / 07-06-2025 UTC+9:00
India Asia/Kolkata 12:13:31 / 07-06-2025 UTC+5:30
Russia Asia/Krasnoyarsk 13:43:31 / 07-06-2025 UTC+7:00
Malaysia Asia/Kuala_Lumpur 14:43:31 / 07-06-2025 UTC+8:00
Malaysia Asia/Kuching 14:43:31 / 07-06-2025 UTC+8:00
Kuwait Asia/Kuwait 09:43:31 / 07-06-2025 UTC+3:00
Macao Asia/Macau 14:43:31 / 07-06-2025 UTC+8:00
Russia Asia/Magadan 17:43:31 / 07-06-2025 UTC+11:00
Indonesia Asia/Makassar 14:43:31 / 07-06-2025 UTC+8:00
Philippines Asia/Manila 14:43:31 / 07-06-2025 UTC+8:00
Oman Asia/Muscat 10:43:31 / 07-06-2025 UTC+4:00
Cyprus Asia/Nicosia 09:43:31 / 07-06-2025 UTC+3:00
Russia Asia/Novokuznetsk 13:43:31 / 07-06-2025 UTC+7:00
Russia Asia/Novosibirsk 13:43:31 / 07-06-2025 UTC+7:00
Russia Asia/Omsk 12:43:31 / 07-06-2025 UTC+6:00
Kazakhstan Asia/Oral 11:43:31 / 07-06-2025 UTC+5:00
Cambodia Asia/Phnom_Penh 13:43:31 / 07-06-2025 UTC+7:00
Indonesia Asia/Pontianak 13:43:31 / 07-06-2025 UTC+7:00
North Korea Asia/Pyongyang 15:43:31 / 07-06-2025 UTC+9:00
Qatar Asia/Qatar 09:43:31 / 07-06-2025 UTC+3:00
Kazakhstan Asia/Qostanay 11:43:31 / 07-06-2025 UTC+5:00
Kazakhstan Asia/Qyzylorda 11:43:31 / 07-06-2025 UTC+5:00
Saudi Arabia Asia/Riyadh 09:43:31 / 07-06-2025 UTC+3:00
Russia Asia/Sakhalin 17:43:31 / 07-06-2025 UTC+11:00
Uzbekistan Asia/Samarkand 11:43:31 / 07-06-2025 UTC+5:00
South Korea Asia/Seoul 15:43:31 / 07-06-2025 UTC+9:00
China Asia/Shanghai 14:43:31 / 07-06-2025 UTC+8:00
Singapore Asia/Singapore 14:43:31 / 07-06-2025 UTC+8:00
Russia Asia/Srednekolymsk 17:43:31 / 07-06-2025 UTC+11:00
Taiwan Asia/Taipei 14:43:31 / 07-06-2025 UTC+8:00
Uzbekistan Asia/Tashkent 11:43:31 / 07-06-2025 UTC+5:00
Georgia Asia/Tbilisi 10:43:31 / 07-06-2025 UTC+4:00
Iran Asia/Tehran 10:13:31 / 07-06-2025 UTC+3:30
Bhutan Asia/Thimphu 12:43:31 / 07-06-2025 UTC+6:00
Japan Asia/Tokyo 15:43:31 / 07-06-2025 UTC+9:00
Russia Asia/Tomsk 13:43:31 / 07-06-2025 UTC+7:00
Mongolia Asia/Ulaanbaatar 14:43:31 / 07-06-2025 UTC+8:00
China Asia/Urumqi 12:43:31 / 07-06-2025 UTC+6:00
Russia Asia/Ust-Nera 16:43:31 / 07-06-2025 UTC+10:00
Laos Asia/Vientiane 13:43:31 / 07-06-2025 UTC+7:00
Russia Asia/Vladivostok 16:43:31 / 07-06-2025 UTC+10:00
Russia Asia/Yakutsk 15:43:31 / 07-06-2025 UTC+9:00
Myanmar Asia/Yangon 13:13:31 / 07-06-2025 UTC+6:30
Russia Asia/Yekaterinburg 11:43:31 / 07-06-2025 UTC+5:00
Armenia Asia/Yerevan 10:43:31 / 07-06-2025 UTC+4:00
Portugal Atlantic/Azores 06:43:31 / 07-06-2025 UTC+0:00
Bermuda Atlantic/Bermuda 03:43:31 / 07-06-2025 UTC-3:00
Spain Atlantic/Canary 07:43:31 / 07-06-2025 UTC+1:00
Cape Verde Atlantic/Cape_Verde 05:43:31 / 07-06-2025 UTC-1:00
Faroe Islands Atlantic/Faroe 07:43:31 / 07-06-2025 UTC+1:00
Portugal Atlantic/Madeira 07:43:31 / 07-06-2025 UTC+1:00
Iceland Atlantic/Reykjavik 06:43:31 / 07-06-2025 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 04:43:31 / 07-06-2025 UTC-2:00
Saint Helena Atlantic/St_Helena 06:43:31 / 07-06-2025 UTC+0:00
Falkland Islands Atlantic/Stanley 03:43:31 / 07-06-2025 UTC-3:00
Australia Australia/Adelaide 16:13:31 / 07-06-2025 UTC+9:30
Australia Australia/Brisbane 16:43:31 / 07-06-2025 UTC+10:00
Australia Australia/Broken_Hill 16:13:31 / 07-06-2025 UTC+9:30
Australia Australia/Darwin 16:13:31 / 07-06-2025 UTC+9:30
Australia Australia/Eucla 15:28:31 / 07-06-2025 UTC+8:30
Australia Australia/Hobart 16:43:31 / 07-06-2025 UTC+10:00
Australia Australia/Lindeman 16:43:31 / 07-06-2025 UTC+10:00
Australia Australia/Lord_Howe 17:13:31 / 07-06-2025 UTC+10:30
Australia Australia/Melbourne 16:43:31 / 07-06-2025 UTC+10:00
Australia Australia/Perth 14:43:31 / 07-06-2025 UTC+8:00
Australia Australia/Sydney 16:43:31 / 07-06-2025 UTC+10:00
Netherlands Europe/Amsterdam 08:43:31 / 07-06-2025 UTC+2:00
Andorra Europe/Andorra 08:43:31 / 07-06-2025 UTC+2:00
Russia Europe/Astrakhan 10:43:31 / 07-06-2025 UTC+4:00
Greece Europe/Athens 09:43:31 / 07-06-2025 UTC+3:00
Serbia Europe/Belgrade 08:43:31 / 07-06-2025 UTC+2:00
Germany Europe/Berlin 08:43:31 / 07-06-2025 UTC+2:00
Slovakia Europe/Bratislava 08:43:31 / 07-06-2025 UTC+2:00
Belgium Europe/Brussels 08:43:31 / 07-06-2025 UTC+2:00
Romania Europe/Bucharest 09:43:31 / 07-06-2025 UTC+3:00
Hungary Europe/Budapest 08:43:31 / 07-06-2025 UTC+2:00
Germany Europe/Busingen 08:43:31 / 07-06-2025 UTC+2:00
Moldova Europe/Chisinau 09:43:31 / 07-06-2025 UTC+3:00
Denmark Europe/Copenhagen 08:43:31 / 07-06-2025 UTC+2:00
Ireland Europe/Dublin 07:43:31 / 07-06-2025 UTC+1:00
Gibraltar Europe/Gibraltar 08:43:31 / 07-06-2025 UTC+2:00
Guernsey Europe/Guernsey 07:43:31 / 07-06-2025 UTC+1:00
Finland Europe/Helsinki 09:43:31 / 07-06-2025 UTC+3:00
Isle of Man Europe/Isle_of_Man 07:43:31 / 07-06-2025 UTC+1:00
Turkey Europe/Istanbul 09:43:31 / 07-06-2025 UTC+3:00
Jersey Europe/Jersey 07:43:31 / 07-06-2025 UTC+1:00
Russia Europe/Kaliningrad 08:43:31 / 07-06-2025 UTC+2:00
Russia Europe/Kirov 09:43:31 / 07-06-2025 UTC+3:00
Ukraine Europe/Kyiv 09:43:31 / 07-06-2025 UTC+3:00
Portugal Europe/Lisbon 07:43:31 / 07-06-2025 UTC+1:00
Slovenia Europe/Ljubljana 08:43:31 / 07-06-2025 UTC+2:00
United Kingdom Europe/London 07:43:31 / 07-06-2025 UTC+1:00
Luxembourg Europe/Luxembourg 08:43:31 / 07-06-2025 UTC+2:00
Spain Europe/Madrid 08:43:31 / 07-06-2025 UTC+2:00
Malta Europe/Malta 08:43:31 / 07-06-2025 UTC+2:00
Aland Islands Europe/Mariehamn 09:43:31 / 07-06-2025 UTC+3:00
Belarus Europe/Minsk 09:43:31 / 07-06-2025 UTC+3:00
Monaco Europe/Monaco 08:43:31 / 07-06-2025 UTC+2:00
Russia Europe/Moscow 09:43:31 / 07-06-2025 UTC+3:00
Norway Europe/Oslo 08:43:31 / 07-06-2025 UTC+2:00
France Europe/Paris 08:43:31 / 07-06-2025 UTC+2:00
Montenegro Europe/Podgorica 08:43:31 / 07-06-2025 UTC+2:00
Czech Republic Europe/Prague 08:43:31 / 07-06-2025 UTC+2:00
Latvia Europe/Riga 09:43:31 / 07-06-2025 UTC+3:00
Italy Europe/Rome 08:43:31 / 07-06-2025 UTC+2:00
Russia Europe/Samara 10:43:31 / 07-06-2025 UTC+4:00
San Marino Europe/San_Marino 08:43:31 / 07-06-2025 UTC+2:00
Bosnia and Herzegovina Europe/Sarajevo 08:43:31 / 07-06-2025 UTC+2:00
Russia Europe/Saratov 10:43:31 / 07-06-2025 UTC+4:00
Ukraine Europe/Simferopol 09:43:31 / 07-06-2025 UTC+3:00
Macedonia Europe/Skopje 08:43:31 / 07-06-2025 UTC+2:00
Bulgaria Europe/Sofia 09:43:31 / 07-06-2025 UTC+3:00
Sweden Europe/Stockholm 08:43:31 / 07-06-2025 UTC+2:00
Estonia Europe/Tallinn 09:43:31 / 07-06-2025 UTC+3:00
Albania Europe/Tirane 08:43:31 / 07-06-2025 UTC+2:00
Russia Europe/Ulyanovsk 10:43:31 / 07-06-2025 UTC+4:00
Liechtenstein Europe/Vaduz 08:43:31 / 07-06-2025 UTC+2:00
Vatican Europe/Vatican 08:43:31 / 07-06-2025 UTC+2:00
Austria Europe/Vienna 08:43:31 / 07-06-2025 UTC+2:00
Lithuania Europe/Vilnius 09:43:31 / 07-06-2025 UTC+3:00
Russia Europe/Volgograd 09:43:31 / 07-06-2025 UTC+3:00
Poland Europe/Warsaw 08:43:31 / 07-06-2025 UTC+2:00
Croatia Europe/Zagreb 08:43:31 / 07-06-2025 UTC+2:00
Switzerland Europe/Zurich 08:43:31 / 07-06-2025 UTC+2:00
Madagascar Indian/Antananarivo 09:43:31 / 07-06-2025 UTC+3:00
British Indian Ocean Territory Indian/Chagos 12:43:31 / 07-06-2025 UTC+6:00
Christmas Island Indian/Christmas 13:43:31 / 07-06-2025 UTC+7:00
Cocos Islands Indian/Cocos 13:13:31 / 07-06-2025 UTC+6:30
Comoros Indian/Comoro 09:43:31 / 07-06-2025 UTC+3:00
